ANY-WEAR™ Athletic Boxer 5" 4.0
--
A$0
ColorMidnight - Only 3 left!
SizeM
Quantity
Product Details
WHOOP 4.0 Compatible
Any-Wear™ Technology
Breathable
Supportive
WHOOP Pro Free Eligible
Sizing Guide
For accuracy, we recommend using a tape measure to compare your measurements to our chart.
MENS
ANY-WEAR™ Athletic Boxer 5" 4.0
Waist | Hip | Thigh | |
---|---|---|---|
s | 71-75 | 84-90 | 51.5-55.5 |
m | 76-81.3 | 91.5-96.5 | 56-59.5 |
l | 84-89 | 99-104 | 60-64 |
xl | 91.5-99 | 106.5-111 | 65-68.5 |
xxl | 101.5-106.5 | 114-117 | 69-72 |
Waist | Hip | Thigh | |
---|---|---|---|
s | 71-75 | 84-90 | 51.5-55.5 |
m | 76-81.3 | 91.5-96.5 | 56-59.5 |
l | 84-89 | 99-104 | 60-64 |
xl | 91.5-99 | 106.5-111 | 65-68.5 |
xxl | 101.5-106.5 | 114-117 | 69-72 |
How to measure
1 - Waist | Measure around the narrowest part of the waist (for men, two fingers’ length below the belly button). |
---|---|
2 - Hip | Measure around the fullest part of the hips & backside. |
3 - Thigh | Measure around the fullest part of the thigh. |