ANY-WEAR™ Sports Bra 4.0
--
A$0
ColorIceOut of Stock
SizeXL
Quantity
Product Details
WHOOP 4.0 Compatible
Any-Wear™ Technology
High Performance
Supportive
Sizing Guide
For accuracy, we recommend using a tape measure to compare your measurements to our chart.
WOMENS
ANY-WEAR™ Sports Bra 4.0
Bust | Waist | |
---|---|---|
xs | 76-81 | 61-66 |
s | 82.5-87.5 | 67-72.5 |
m | 89-94 | 73.5-78.5 |
l | 95-101.5 | 80-85 |
xl | 103-109 | 86.5-91.5 |
Bust | Waist | |
---|---|---|
xs | 76-81 | 61-66 |
s | 82.5-87.5 | 67-72.5 |
m | 89-94 | 73.5-78.5 |
l | 95-101.5 | 80-85 |
xl | 103-109 | 86.5-91.5 |
How to measure
1 - Bust | Measure around the fullest part of your chest, wrapping underneath your arms. |
---|---|
2 - Waist | Measure around the narrowest part of the waist (for men, two fingers’ length below the belly button). |